a commemorative banknote series — Facebook & three contemporary alternatives
drawn from publicly stated information; figures approximate
| Particular | TikTok | Mastodon | ||
|---|---|---|---|---|
| year of issue | 2004 | 2016 / 2017 | 2005 | 2016 |
| operator | Meta Platforms, Inc. | ByteDance Ltd. | Reddit, Inc. | Mastodon gGmbH (non-profit) |
| seat | Menlo Park, USA | Beijing, China | San Francisco, USA | Berlin, Germany |
| format | profile, feed, groups, marketplace, messenger | short-form video; algorithmic For-You feed | community subreddits; threaded comments & voting | 500-char posts; instance-local & federated timelines |
| architecture | centralised | centralised | centralised | decentralised (ActivityPub) |
| access | free; advertising-supported | free; ads & in-app gifts | free; Premium $5.99/mo | free; donation-funded |
| headline reach | ≈ 3 B MAU | ≈ 1 B+ MAU (intl.) | ≈ 100 M DAU | low millions MAU |
| listing | NASDAQ: META (parent) | privately held | NYSE: RDDT | not listed |
This display is an independent comparative reference. It is not produced by, sponsored by, or affiliated with any of the named platforms. All names, marks & emblems are the property of their respective owners.
The denominations, signatures, & cartouches shown are decorative devices for the purpose of comparison only & do not represent any actual monetary instrument. Figures are drawn from publicly stated information & should be read as approximate as of 2026.
The Members' Notes · A Numismatic Display · Series of MMXXVI